Shipping Information & Rates
How we arrive at your air freight estimate ...

Most of these rates were taken from actual customers telling us what the charges were, in the 2004-2008 period. The rates have gone up.

In general, air freight has a minimum charge. This is what you pay if you give them an envelope, or a box that weighs 50 lbs., it is usually very nearly the same rate, the minimum. Per pound rates do not start until you are over one hundred pounds as a rule. So when you order one box you pay the minimum whether or not it is 44 or 65 lbs., it will be the same charge.

It used to average about $1 per pound, but now with fuel increases, surcharges, and everything else they can think of, these estimates (former rates) are a little on the low side, especially the one box rate. Now in 2012, add $20 or so to these, and that is how much domestic freight has increased in four years. International is worse. Single 70-lb. boxes can cost $75-100 if going all the way across the country from LAX to EWR, for example.

We ship live rock general freight because it will not affect it if you pick up the next day if it gets in on a late flight, or the next day due to heavy cargo loads. It moves on a space available basis, and is usually on the next flight. Guaranteed-Rush and similar services are much more expensive, and most of the time they would have travelled on the same plane. For most locales we DO use that when shipping corals, not live rock.

There seems to be a relationship between when it arrives and if you took off work, doing so makes cargo move slower somehow, and so we strongly recommend you do not do so. It will not hurt live rock to pick up late at night, and put it in water the next day (but bring it in to keep it warm if in the winter). You are still getting it faster than 90% or more of the stores out there.

With corals you have to be ready to go, even if it comes in late that evening when it comes in. They can't sit overnight like live rock can. Most flights out of LAX leave in the a.m. there, and get to you in the afternoon or early evening, so the average after work pickup works great.

WE determine which airline is going to be the best one for your location. If more than one airline services your area, WE will select the one that best suits your particular situation (based on flight availability, schedules, what you are ordering, the weight of your shipment, whether it's live rock or corals, etc.) We have decades of experience with airfreight routing.

Your order will be sent freight collect ... YOU pay your shipping costs directly to the airline when you pick up your order. Generally check or credit card is good, American Airlines quit taking cash if you can believe that!?! What next!?! :)

Please note that with recent fuel surcharges, most of the rates are changing frequently, and it is beyond our capacity to keep these all current so these estimates are guidelines. We will be doing some updating to the figures shortly ... for now add $20 or so to them.

Also, there are many other available airports which are not shown on the list below ... these are simply examples from customers. If the airline has a cargo office at the destination, we can surely get there!

With the downsizing and joining of many airlines, often cargo departments were removed from countless secondary market airports, though many can take a box or two as baggage, some might be a little higher than it was, let us know your destination airport and we'll check it out for you.

For additional notes, see "Gettin' the Goods" Shipping Information
Destination 50 lbs. 100 lbs. 150 lbs. 225 lbs.
Akron, OH $60 $75 $110 $160
Albany, NY $60 $85 $130 $180
Albuquerque, NM $50 $65 $95 $130
Amarillo, TX $50 $65 $95 $130
Atlanta, GA $60 $85 $120 $150
Atlanta, GA (direct flight) $75 $120    
Austin, TX $60 $75 $110 $160
Baltimore, MD $60 $85 $130 $180
Birmingham, AL $60 $85 $130 $180
Boise, ID $50 $65 $95 $130
Boston, MA $60 $85 $130 $180
Boston, MA (direct flight) $80 $100 $160  
Bozeman, MT $85 $100 $150 $220
Buffalo, NY $70 $85 $130 $180
Charlston, SC $70 $75 $120 $170
Charlotte, NC $70 $75 $120 $170
Chicago, IL - ORD $70 $75 $120 $170
Chicago, IL - MDW $60 $75 $110 $160
Columbus, OH $60 $75 $110 $160
Cleveland, OH $60 $75 $110 $160
Dallas - Fort Worth, TX $70 $75 $120 $170
Dallas (Love Field), TX $60 $75 $110 $160
Denver, CO $60 $75 $105 $145
Detroit, MI $70 $75 $120 $170
Detroit, MI (direct flight) $85 $100 $150  
El Paso, TX $60 $75 $105 $145
Fort Lauderdale, FL $60 $85 $130 $180
Fort Myers, FL $60 $85 $130 $180
Grand Junction, CO $70 $70 $85 $125
Grand Rapids, MI $60 $70 $105 $160
Gulfport, MS $60 $85 $130 $180
Hartford, CT $60 $85 $130 $180
Houston (IAH or HOU), TX $60 $75 $110 $160
Indianapolis, IN $60 $75 $110 $160
Jackson, MS $60 $85 $130 $180
Jacksonville, FL $60 $85 $130 $180
Kansas City, MO $60 $75 $110 $160
Las Vegas, NV $45 $65 $85 $125
Little Rock, AR $60 $85 $125 $180
Long Island, NY $60 $85 $130 $180
Louisville, KY $65 $85 $125 $180
Lubbock-Midland, TX $50 $75 $105 $150
Manchester, NH $70 $85 $130 $180
Memphis, TN $85 $100 $150 $220
Miami, FL $60 $85 $130 $180
Miami, FL (direct flight) $90 $120 $170  
Milwaukee, WI $60 $70 $105 $160
Minneapolis, MN $75 $90 $125 $190
Minneapolis, MN (direct flight) $85 $100 $150 $220
Moline, IL $85 $100 $150 $220
Montgomery, AL $85 $100 $150 $220
Nashville, TN $65 $85 $125 $180
Newark, NJ $60 $85 $130 $180
New Orleans, LA $60 $85 $125 $180
New York, NY (JFK) $60 $85 $130 $180
New York, NY (JFK) (direct flight) $90 $120 $170  
Norfolk, VA $60 $85 $130 $180
Oakland, CA $45 $65 $85 $125
Oklahoma City, OK $60 $75 $110 $160
Omaha, NE $50 $75 $105 $145
Orlando, FL $60 $85 $130 $180
Pensacola, FL $60 $85 $130 $180
Philadelphia, PA $60 $85 $130 $180
Phoenix, AZ $45 $65 $85 $125
Peoria, IL $85 $100 $150 $220
Pittsburgh, PA $60 $85 $130 $180
Portland, OR $45 $65 $85 $125
Providence, RI $60 $85 $130 $180
Raleigh, NC $70 $85 $130 $180
Reno, NV $45 $65 $85 $125
Salt Lake City, UT $45 $65 $85 $125
Sacramento, CA $45 $65 $85 $125
San Diego, CA $45 $65 $85 $125
San Francisco, CA $45 $65 $85 $125
San Jose, CA $45 $65 $85 $125
Seattle, WA $45 $65 $85 $125
Shreveport, LA $85 $100 $150 $220
Sioux Falls, SD $85 $100 $150 $220
Spokane, WA $45 $65 $85 $125
St. Louis, MO $60 $85 $130 $180
Tampa, FL $60 $85 $130 $180
Tulsa, OK $50 $75 $105 $145
Tucson, AZ $45 $65 $85 $125
Washington, DC (IAD or DCA) $60 $85 $130 $180
Washington, DC (IAD) (direct flight) $80 $120 $150 $210
West Palm Beach, FL $60 $85 $130 $180
Wichita, KS $50 $75 $105 $145


Also ...
Anchorage, AK (seasonal) - Baton Rouge, LA
Charleston, SC - Chattanooga, TN - Cincinnati, OH
Columbus, GA - Greenville, SC - Harrisburg, PA
Huntsville, AL - Montgomery, AL Savannah, GA - South Bend, IN



Sorry ... we do not ship internationally.
LAX pick-ups are not available.



Additional shipping information ...
"Gettin' the Goods"



Home

Our E-mail



To Our Site Map
To Our Site Map


To view other pages, you may
choose from topics in dropdown menu ...










© www.livestockusa.org, 2006-2012